Brand | Fuji |
Material | Plastic Body |
Flow Media Type | Water |
Flow Range | 0.01 - 32 m/s |
Display | Digital |
Frequency | 50-60 Hz |
Voltage | 380 V |
Precision | + 1% |
Application Media | Liquid |
Material | Stainless Steel |
Connection | Flanged End Connection |
Communication | RS485 |
Protection Class | IP 67 |
Working Temperature | 55 to 120 Degree C |
Accuracy | +/-0.5% |
Application Media | Water |
Brand | Hi Tech |
Nominal Pressure | 0.6 to 4 MPa |
Medium Temperature | 10 to +80 Degree C |
Ambient Humidity | 5-100 % RH |
Size | DN 80 |
Velocity Range | 0.2 m/sec (Minimum), 12 m/sec (Maximum) |
Type | Digital |
Usage/Application | Laboratory & Industrial Purpose |
I Deal In | New Only |
Country of Origin | Made in India |
4.3/5
Reviewed by 7 Users
Most Relevant Reviews